| CLIENT /COMPANY NAME | SCOPE OF WORKS | LOCATION | PRODUCT UTILIZED |
|---|---|---|---|
| UAE Job References |
|||
| Ajman Etisalat Project | 2,000 m² Granite flooring | Ajman | Sealer’s Choice Gold RC |
| Burjuman Mall Expansion | 46,000 m² (back, sides & top) Lime Stone Cladding | Dubai | Penetrating Sealer |
| Gold Souk Dubai Mall | 7,000 m² Travertine/Marble | Dubai | Sealer’s Choice Gold RC |
| Al Reef Mall | 4,000 m² Teak Sandstone | Dubai | Grout Sealer |
| Dalma Mall | 70,000 m² Granite | Abu Dhabi | Ultra-Solv |
| EMARAT - Emirates Petroleum Head Office | 6,500 m² Marble Floorings | Dubai | Penetrating Sealer |
| Sharjah Expo-Centre | 2,000 m² Tile Grout Colorant | Sharjah | Grout Colorant (Cadet Blue & Black) |
| Dubai Festival City - Golf Club House | 4,000 m² Limestone | Dubai | Sealer’s Choice Gold RC |
| Al Badia Golf Club | Limestone | Dubai | Sealer’s Choice Gold RC |
| Capricorn Tower | 2,800 m² Bush Hammered White Carrara Marble | Dubai | Pro - Solv & Stone Sealer |
| Le Reve Tower | 20,000 m² Marble | Dubai | Penetrating Sealer & Sealer’s Choice Gold |
| Saba Twin Towers | 2,000 m² Sandstone | Dubai | Grout Sealer |
| Limitless Office Tower Buildings | 50,000 m² Limestone | Dubai | Penetrating Sealer, Ultra Solv |
| Sama Towers | 12,000 m² Sand Stone 3,000 m² Travertine | Dubai | Sealer’s Choice Gold RC, Enrich & Seal |
| Index Tower | 30,000 m² Lime Stone/Granite | Dubai | Penetrating Sealer, Ultra- Solv |
| Business Bay Executive Towers | 25,000 m² Granite | Ultra Solv & Econo Seal Plus | |
| IPIC Towers | 14,000 m² Marble | Abu Dhabi | Sealer’s Choice Gold RC, ProBlock Sealer |
| The Three Towers | Marble | Dubai | Pro-Solv |
| Infinity Tower Dubai Marina | Dubai | Penetrating Sealer | |
| Etihad Towers | Abu Dhabi | Sealer’s Choice Gold RC | |
| Nation Tower | Abu Dhabi | Penetrating Sealer, Sealer’s Choice Gold | |
| Le Meriden Beach Resort | 10,000 m² Sandstone flooring | Fujairah | Sealer’s Choice Gold Seal & Finish Low Sheen |
| Le Meriden Beach Resort | 2,500 m² Marble Mosaic flooring | Fujairah | Sealer’s Choice Gold RC |
| Al Gurm Resort | 60,000 m² Lime Stone | Abu Dhabi | ProBlock Sealer & Ultra Solv |
| Amani Resort | Dubai | Sealers Choice Gold RC | |
| Al Raha Beach Development | Granite | Abu Dhabi | ProBlock Sealer |
| Sofitel Palm | Marble | Abu Dhabi | Penetrating Sealer, Enrich N Seal |
| Saadiyat Island | Abu Dhabi | Sealer’s Choice Gold RC | |
| Al Sowwas Island | Abu Dhabi | Sealer’s Choice Gold RC | |
| Taj Residences on Palm Island | 32,000 m² Marble | Dubai | Sealer’s Choice Gold RC |
| Taj Residences on Palm Island | 35000 m² Marble | Dubai | Sealer’s Choice Gold Penetrating Sealer, Pro-Solv |
| Armani Residences | Dubai | Sealer’s Choice Gold Penetrating Sealer, Pro-Solv | |
| Garhoud Residential Apartments | 4,000 m² Tiled floorings Bathroom & Kitchens | Dubai | Grout Colorant (Buff & White Color) |
| Juma Al Majid Residential Complex | 25,000 m² Tile Grout | Sharjah | Grout Sealer |
| Souq Madinat Jumeirah | 10,000 m² Teak Sandstone | Dubai | Grout Sealer + Seal & Finish Low Sheen |
| Dubai Endurance Village | 20,000 m² Sandstone & Slate | Dubai | Grout Sealer & Sealer’s Choice Gold |
| Dubai Flower Center | 1,000 m² Limestone | Dubai | Reviver |
| Dubai Festival City | 40,000 m² Sandstone | Dubai | Sealer’s Choice Gold RC |
| Dubai Festival City Canal Walk | 30,000 m² Granite | Dubai | Ultra Solv |
| Habtoor City | Dubai | Penetrating Sealer, Sealers Choice Gold | |
| Central Market Re-Development | 10,000 m² Limestone | Abu Dhabi | ProBlock Sealer & Ultra Solv |
| Ministry Of External Affairs | 10,000 m² Limestone | Abu Dhabi | Ultra Solv |
| Al Wahda | 10,000 m² Limestone | Abu Dhabi | Problock Sealer & Ultra Solv |
| Medical Complex Arzanah | 2,000 m² Marble/Lime Stone | Abu Dhabi | Sealer’s Choice Gold RC |
| Sheikh Zayed University | 14,000 m² Marble | Dubai | Ultra Solv |
| Qatar Embassy | Marble | Abu Dhabi | Sealer’s Choice Gold RC & Pro Block |
| Cleveland Clinic | 35,000 m² Marble | Abu Dhabi | Sealer’s Choice Gold RC |
| Dubai Police Forensic | 20,000 m² Marble | Dubai | Sealer’s Choice Gold RC |
| Chouiefat School | Marble | Dubai | Sealer’s Choice Gold, ProBlock Sealer |
| Al Wasl Retail & Villas Jumeirah | Sandstone & Limestone | Dubai | Sealer’s Choice Gold RC & ProSolv |
| Al Ghurair Villa | Dubai | Penetrating Sealer | |
| Central Park DIFC | Dubai | Penetrating Sealer | |
| Al Ain Zoo | Al Ain | Penetrating Sealer | |
| Capital Plaza | Abu Dhabi | Efflorescence Remover & Sealer’s Choice Gold | |
| Financial Centre | Abu Dhabi | Pro-Solv | |
| Park Hyatt Resort | 14,000 m² Limestone | Dubai | Grout Sealer & Penetrating Sealer |
| Garhoud Residential Apartments for Dubai Int’l Real Estate | 4,000 m² Tiled floorings Bathroom & Kitchens | Dubai | Grout Colorant (Buff & White Color) |
| Conference Palace | 50,000+m² (back, sides & top) Granite Flooring | Abu Dhabi | Penetrating Sealer |
| Presidential Palace | - | Abu Dhabi | Sealer’s Choice Gold RC |
| Dubai Metro | 20,000 m² Quartz Tiles | Dubai | Pro-Solv, Megaflex |
| Juma Al Majid Residential Complex (Al Nahda) | 25,000 m² Tile Grout | Sharjah | Grout Sealer |
| EMARAT Emirates Petroleum Head Office project | 6,500 m² Marble Floorings | Dubai | Penetrating Sealer |
| Conference Palace | 25,000 + m² Limestone Flooring | Abu Dhabi | Penetrating Sealer |
| Dubai International Airport T1, & T3 – Concourse A, B, C, D | 45,000 m² Granite | Dubai | Ultra Solv & Econo Seal Plus |
| Four Seasons Hotel | - | Abu Dhabi | Penetrating Sealer |
| Park Hyatt Hotel | 30,000 m² Marble | Abu Dhabi | Sealer’s Choice Gold RC & Penetrating Sealer |
| Bank of Kuwait Building | 2,400 m² Granite Claddings | Dubai | Penetrating Sealer |
| Bank of Kuwait Building Project | 2,400 m² Granite Claddings | Dubai | Penetrating Sealer |
| Al Ain Rotana Hotel | 6,000 m² Marble | Abu Dhabi | Enrich N Seal & Sealer’s Choice Gold RC |
| Commercial / Residential Project, For Sultan Ali Al Owais (Satwa) | 6,500 m² Sandstone claddings (Exterior) | Dubai | Sealer’s Choice Gold RC |
| General Motors Car Showroom (For Mr. Yousuf Habib Al Yousuf) | 5,500 m² Tile flooring (Pewter Color) | Dubai | Grout Colorant |
| Conference Palace | 100,000 + m² Concrete Flooring | Abu Dhabi | Penetrating Sealer |
| Al Ain Rotana Hotel | 6,000 m² Marble | Al Ain | Sealer’s Choice Gold RC |
| Park Hyatt Resort | 6,000 m² (Kitchen Tiles) | Dubai | Ultra Solv |
| Grand Hyatt Hotel | 3,000 m² Anti-slip Tiles | Dubai | Sealer’s Choice Gold RC |
| Dusit Thani Hotel | 27,000 m² Limestone | Abu Dhabi | Enrich N Seal & Sealer’s Choice Gold RC |
| Dubai Mall | 130,000 m² Granite | Dubai | Ultra Solv |
| Abu Dhabi Etisalat Building Project (New) | 1,400 m² Granite floorings 2,000 M2 Tile Grout | Abu Dhabi | Penetrating Sealer / Tile Grout |
| 36 Villa Complex (For H.E. Eassa Saleh Al Gurg) | 6,500 m² Marble 6,000 m² Terra Cotta | Dubai | Sealer’s Choice Gold RC/ Penetrating Sealer / Seal & Finish Low Sheen |
| Emaar Hills (Emirates Hills Golf Estates) | 3,000 m² Lime Stone claddings | Dubai | Sealer’s Choice Gold RC/ Penetrating Sealer / Pre Grout Sealer |
| Taj Hotel Business Bay | Marble | Dubai | Penetrating Sealer, Sealer’s Choice Gold RC |
| Al Ain Palace | 45,000 m² Marble, Granite & Lime Stone | Al Ain | Sealer’s Choice Gold RC |
| Bur Dubai Etisalat Building Project | Sand stone claddings (Exterior) | Dubai | Penetrating Sealer & Grout Sealer |
| Abu Dhabi Airport Midfield Terminal | Granite | Abu Dhabi | Sealer’s Choice Gold RC & Problock |
| Grand Hyatt Hotel | 4,000 m² Slate flooring | Dubai | Seal & Finish Low Sheen + Floor Shine & Hardener |
| Sheraton Creek Tower Hotel (Renovation) | 7,000 m² Lime Stone claddings 3,000 m² Marble Floorings | Dubai | Sealer’s Choice Gold RC |
| H.H. Sheikh Ahmed Pvt. Villa (Jumeirah) | 1,800 m² GRC claddings (Exterior) | Dubai | Sealer’s Choice Gold RC |
| Al Ain Etisalat Project | 4,000 m² Granite claddings & Flooring | Al Ain | Penetrating Sealer |
| Ramada Jumeirah Hotel | - | Dubai | Heavy Duty Tile Grout Cleaner & Poultice |
| Dubai International Airport – Terminal 3 Expansion | 65,000 m² Marble | Dubai | Sealer’s Choice Gold RC & UltraSolv |
| Etihad Terminal | 3,000 m² Granite | Abu Dhabi | Enrich N Seal |
| Al Barari Villas | 60,000 m² Limestone/Marble | Dubai | Pro Solv, Ultra Solv, ProBlock |
| Desert Palm Hotel | - | Dubai | Sealer’s Choice Gold RC |
| Viceroy Hotel The Palm | - | Dubai | Sealer’s Choice Gold RC |
| Dubai Mall - Reel Cinemas | - | Dubai | Sealer’s Choice Gold RC |
| Abu Dhabi Airport Terminal 2 Royal Jet | Granite | Abu Dhabi | Sealer’s Choice Gold RC |
| Etisalat Building Project (Bur Dubai bus stop) | Sandstone claddings (Exterior) | Dubai | Penetrating Sealer / Tile Grout |
| Hyatt Regency Hotel Corniche | 23,000 m² Pre-cast cladding | Dubai | Penetrating Sealer |
| Zamorradah Complex, Al Hamriyah | 2,000 m² (back, sides & top) Granite Claddings | Dubai | Penetrating Sealer |
| Rixos Ottoman Palace Hotel | 40,000 m² Limestone | Dubai | Ultra Solv |
| Sheraton Creek Tower Hotel | 7,000 m² Lime Stone claddings | Dubai | Sealer’s Choice Gold RC |
| ADNOC Head Quarters | 140,000 m² Granite | Abu Dhabi | Sealer’s Choice Gold RC |
| Dubai World Central International Airport | 5,000 m² Granite | Dubai | Ultra Solv, Enrich N Seal |
| Burj Khalifa Tower-Landscaping | 45,000 m² Stone | Dubai | Ultra Solv |
| Dubai International Airport T1, & T3 – Concourse A, B, C, D | 280,000 m² Granite | Dubai | Sealer’s Choice Gold RC |
| Juma Al Majid Hotel Project (Taj Palace Hotel) | 12,500 m² (back, sides & top) Granite Claddings | Dubai | Penetrating Sealer / Grout Sealer |
| Juma Al Majid Hotel - Taj Hotel | 12,500 m² (back, sides & top) Granite Claddings | Dubai | Penetrating Sealer & Grout Sealer |
| Emirates Hills Development (Dubai Marine Project) | Sandstone Paving (around the lake) | Dubai | Seal & Finish Low Sheen |
| Dubai Airport Terminal 2-Refurbishment 2014 | 2,000 m² Granite | Dubai | Enrich N Seal |
| Burj Khalifa-Sales Centre | 2,500 m² Interlocking tile & Interior limestone | Dubai | Grout Sealer & Penetrating Sealer |
| Fairmont Hotel in Palm Jumeirah | 100,000 m² Marble/Granite | Dubai | Econo Seal Plus |
| Dubai International Airport Expansion - EK Lounge | 30,000 m² Limestone | Dubai | Sealer’s Choice Gold RC & Econo Seal Plus |
| 36 Villa Complex | 6,500 m² Marble 6,000 m² Terra Cotta | Dubai | Sealer’s Choice Gold RC, Penetrating Sealer, Seal & Finish Low Sheen |
| General Motors Car Showroom | 5,500 m² Tile Flooring | Dubai | Grout Colorant (Pewter Color) |
| Yamaha Showroom | 3,500 m² Tile flooring | Dubai | Grout Colorant (Pewter Color) |
| Oman Job References |
|||
| Saud Bhawan Group – Corporate office Wattayah (Toyota Showroom) | 3,900M2 Granite | Oman | Ultra Solv |
| Saud Bhawan Group – Corporate office Wattayah (Toyota Showroom) | 1,800M2 Italian White Marble | Oman | Sealer’s Choice Gold |
| Saud Bhawan Group – Corporate office Wattayah (Toyota Showroom) | 800M2 Sand Stone | Oman | Grout Sealer |
| Yokohama Showroom Wattayah | 1,700M2 Porcelain Tiles | Oman | Grout Colorant |
| Bar Al Jissah Phase – 1 ( Shangirla Hotel) | 350M2 Slate | Oman | Enrich ‘N’ Seal |
| Al Habib – Fortune Towers | 800M2 Sand Stone | Oman | Grout Sealer |
| Al Habib – Fortune Towers | 1000M2 Marble | Oman | Sealer’s Choice Gold |
| Al Habib – Fortune Towers | 800M2 Granite | Oman | Ultra Solv |
| Fahmy Al Hinai – Villa at Azaiba | 900M2 Marble | Oman | Ultra Solv |
| Ministry of Heritage | 400M2 Marble | Oman | Ultra Solv |
| Sheikh Khalid Al Mutaani Villa – Azaiba Beach | 2,500 M2 White Marble | Oman | Sealer’s Choice Gold |
| Al Sawaha Towers 1 &2 – Azaiba R.A, Qais Omani Est. | 14,000M2 Granite | Oman | Ultra Solv |
| Private Villa – Al Suwaiq | 600M2 Marble | Oman | Sealer’s Choice Gold |
| Sama Dubai – Presentation Office, M.Q. | 7,000M2 Marble | Oman | Ultra Solv |
| Ceramica Café – Al Araimi Complex | 400M2 Slate | Oman | Enrich N Seal |
| Palm Gardens – Sohar, SBG | 40,000M2 Marble | Oman | Ultra Solv |
| Bar Al Jissah, Phase – 2 | 45,000M2 Marble | Oman | Ultra Solv |
| Saud Bhawan – Villa , Drive Way | 1,400M2 Granite | Oman | Ultra Solv |
| Drive Way, Diwan of Royal Court – Muscat Palace. | 400M2 Granite | Oman | Ultra Solv |
| Deputy P.M. -New Office, Muscat | 400M2 Granite | Oman | Ultra Solv |
| Deputy P.M. –New Office, Muscat | 300M2 Sand Stone | Oman | Sealer’s Choice Gold |
| Qais Omani, Commercial & Residential Complex, Sohar | 825M2 Granite | Oman | Ultra Solv |
| Qais Omani, Commercial & Residential Complex, Sohar | 600M2 Marble | Oman | Sealer’s Choice Gold |
| Royal Office – Qurum | 48,000M2 Sand Stone | Oman | Penetrating Sealer |
| Ministry of Interior, H.Q. – Al Khuwair. | 3,000M2 Sand Stone | Oman | Sealer’s Choice Gold |
| Ministry of Interior, H.Q. – Al Khuwair. | 2,600M2 Marble | Oman | Ultra Solv |
| Arrival Pavilion, Muscat Palace | 1500M2 Sand Stone | Oman | Penetrating Sealer |
| Reception Building, Muscat Palace | 4000M2 Omani Marble | Oman | Penetrating Sealer |
| Bank Muscat Head Quarters – Seeb | 8000M2 Granite | Oman | AquaMix Ultra Solv |
| Asian Beach Games – Village Musannaha | 8000M2 Sand Stone | Oman | Sealer’s Choice Gold |
| Qais Omani Est. – Residential Villa Shatti Al Qurum. | 700M2 White Marble | Oman | Sealer’s Choice Gold |
| Qais Omani Est. - Residential Villa – M.Q. | 4000M2 Omani Marble | Oman | Ultra Solv |
| Qais Omani Est. – Residential/ Commercial Tower – Ghala | 19000M2 Omani Marble Cladding | Oman | AquaMix Ultra_Solv |
| Jebel Shifa – Development Muriya | 1050M2 Omani Marble Floor | Oman | AquaMix Ultra_Solv |
| Sohar Court Complex, Sohar | 8000M2 Omani Marble Floor | Oman | AquaMix Ultra_Solv |
| Health Centre, Jibroo, Muttrah | 500M2 Omani Marble Floor | Oman | AquaMix Ultra_Solv |
| Wave Muscat, Seeb | 4000M2 Concrete Floor | Oman | AquaMix Concrete-Sealer |
| Al Habib Chairman’s Villa, Al Qurum | 1200M2 White Tazoz Marble | Oman | AquaMix – Sealer’s Choice Gold & Problock |
| Al Ameen Mosque, Saud Bahwan Group | 20,000M2 White Lareno Marble Claddings | Oman | AquaMix – Ultra_Solv Premium Sealer |
| Chedi Hotel, Pool & Spa | 200 M2 White Spanish Lime Stone | Oman | AquaMix – Sealer’s Choice Gold, Premium Sealer |
| Majlis Oman (Oman Parliament House) | 45,000M2 Omani Marble Claddings | Oman | AquaMix – Penetrating Sealer |
| Salalah Hospital, Ministry of Health | 4,000M2 Botticheno Marble Floor | Oman | AquaMix – Ultra_Solv Premium Sealer |
| Sohar Court complex, Sohar | 9,000M2 Omani Marble Floor | Oman | AquaMix – Sealer’s Choice Gold Premium Sealer |
| RCA Building – Al Ghubra | 3,500M2 Omani Marble Wall Cladding | Oman | AquaMix – Sealer’s Choice Gold Premium Sealer |
| Saud Bahwan PLAZA | 8,500M2 Omani Marble Wall Cladding | Oman | AquaMix – Sealer’s Choice Gold Premium Sealer |
| Muscat Airport, MC2 | 4,700M2 Omani Marble | Oman | AquaMix – Ultra_Solv Premium Sealer |
| Muscat Airport, MC3 (On going) | 142,000M2 Granite floor, Omani Marble wall | Oman | AquaMix – Sealer’s Choice Gold Premium Sealer |
| Salalah Airport MC5 | 60,000 M2 Granite Floor & Omani Marble wall | Oman | AquaMix – Sealer’s Choice Gold Premium Sealer |
| Nizwa Court Complex | 2000 M2 White Tazoz | Oman | AquaMix – Sealer’s Choice Gold Premium Sealer |
| Omani National Museum | 6,000 M2 Omani Marble Wall Claddings | Oman | AquaMix – Penetrating Sealer |
| Omani National Museum | 2,500 M2 Granite Floor | Oman | AquaMix – Penetrating Sealer |
| Omani National Museum | 200 M2 Nizwa Stone floor | Oman | AquaMix – Penetrating Sealer |
| Omani National Museum | 250 M2 Granite | Oman | AquaMix – Sealer’s Choice Gold Premium Sealer |
| Nizwa Cultural Centre | 400 M2 Sand Stone | Oman | AquaMix – Sealer’s Choice Gold Premium Sealer |
| Supreme Court of Oman | 26,000 M2 Omani Marble | Oman | AquaMix – Sealer’s Choice Gold Premium Sealer |
| Avenues Mall (Lulu) | 800 M2 Sand Stone Floor | Oman | AquaMix – Enrich ‘N’ Seal |
| Wave Muscat (Al Mouj) Residential complex Walk Way (on going) | 12,000 M2 Granite Floor | Oman | AquaMix – Sealer’s Choice Gold Premium Sealer |
| Sohar Sultan Qaboos Grant Mosque | Travertine Floor 14,000 M2 | Oman | AquaMix – Sealer’s Choice Gold Premium Sealer |
| Sohar Sultan Qaboos Grant Mosque | Travertine Floor 14,000 M2 | Oman | AquaMix – Sealer’s Choice Gold Premium Sealer |
| Sohar Sultan Qaboos Grant Mosque (on going) | Omani Marble Wall Cladding 800 M2 | Oman | AquaMix – Penetrating Sealer |
| Sasha Millennium Hotel (on going) | Omani Marble & dark Embroider 20,000 M2 | Oman | AquaMix – Sealer’s Choice Gold Premium Sealer |
| MHD Villa – Al Seeb (on going) | Omani Marble 5700 M2 | Oman | AquaMix – Sealer’s Choice Gold Premium Sealer |
| India Job References |
|||
| The Taj Mahal Hotel | Mumbai | ||
| The Leela Venture Limited | Mumbai | ||
| The Oberoi Hotel | Mumbai | ||
| The Orchid Ecotel | Mumbai | ||
| Le Meridien | Mumbai | ||
| Holiday Inn | Mumbai | ||
| Centaur Hotel | Mumbai | ||
| Ramada Inn Palm Grove | Mumbai | ||
| Taj President Hotel | Mumbai | ||
| Lakeside Chalet-Marriot Executive Apartment | Mumbai | ||
| Indigo | Mumbai | ||
| ITC Grand Maratha Sheraton | Mumbai | ||
| Gordon House Hotel | Mumbai | ||
| Great Eastern Shipping | Mumbai | ||
| Cricket Club of India | Mumbai | ||
| Times of India | Mumbai | ||
| National Centre of Performing Arts | Mumbai | ||
| Essel World | Mumbai | ||
| Crossroads-Piramal Holdings | Mumbai | ||
| The Club | Mumbai | ||
| Karma Restaurant | Mumbai | ||
| Bombay Blues | Mumbai | ||
| CCI Club | Mumbai | ||
| Glamis Villa | Mumbai | ||
| Citibank | Mumbai | ||
| Lodha Bellisimo | Mumbai | ||
| Lodha Costeria | Mumbai | ||
| Gandhar Oil Ltd. | Mumbai | ||
| Goa Hyatt Hotel | Mumbai | ||
| National Sports Club of India | Mumbai | ||
| Proctor & Gamble | Mumbai | ||
| Cadbury House | Mumbai | ||
| Bharat Petroleum | Mumbai | ||
| Serum Institute of India | Mumbai | ||
| Lodha World One | Mumbai | ||
| Sunville | Mumbai | ||
| Supreme Universal | Mumbai | ||
| Saifee Hospital | Mumbai | ||
| Windsor Realty | Mumbai | ||
| Anmol Fluid Control | Mumbai | ||
| Bungalow Eight | Mumbai | ||
| Elegant Co-Housing Society Ltd | Mumbai | ||
| Hotel Pali Hill | Mumbai | ||
| I B Hospitality | Mumbai | ||
| Mirage Hotel | Mumbai | ||
| Mumbai Cricket Association | Mumbai | ||
| The New Bombay Park | Mumbai | ||
| Sahara Hospitality | Mumbai | ||
| LIC of India | Mumbai | ||
| Sumer Plaza | Mumbai | ||
| Hotel Marine Plaza | Mumbai | ||
| Camaroon Finance & Investments | Mumbai | ||
| Barclays Bank | Mumbai | ||
| Shalimar Hotel | Mumbai | ||
| JW Marriott | Mumbai | ||
| Palladium Hotel | Mumbai | ||
| GVK Hotel - Domestic Airport | Mumbai | ||
| Singapore Job References |
|||
| Vision | Singapore | ||
| Cube 8 | Singapore | ||
| Sultan Mosque | Singapore | ||
| Sophia 1919 | Singapore | ||
| E.U. Habitat | Singapore | ||
| The Alba | Singapore | ||
| Eco Santuary | Singapore | ||
| Skyline-Concourse | Singapore | ||
| Melrose Condominium | Singapore | ||
| St. Martin Residence | Singapore | ||
| The Legacy | Singapore | ||
| Carribean Condominium | Singapore | ||
| HillTop Residence | Singapore | ||
| Marina Bay Residence (MBFC Phase 1) | Singapore | ||
| The Boulevard Residence, 6 Cuscaden Walk | Singapore | ||
| The SeaFront (Meyer Road) | Singapore | ||
| The Reflection | Singapore | ||
| River Gate Condominum | Singapore | ||
| Central Mall | Singapore | ||
| Robinson Centre | Singapore | ||
| Building Design Centre at Changi South St. | Singapore | ||
| Urban Suites, Urban Resort | Singapore | ||
| Sentosa Beach Station | Singapore | ||
| Sentosa Imbiah Station | Singapore | ||
| Sentosa Waterfront Station | Singapore | ||
| Sentosa Cove: Coral Island-Hexacon | Singapore | ||
| ParkRoyal On Pickering | Singapore | ||
| Mount Sinai Residences | Singapore | ||
| Asia Square Tower 2 | Singapore | ||
| Sculptura Ardmore | Singapore | ||
| Alba Residences | Singapore | ||
| Rohde & Schwarz at Changi Business Park Vista | Singapore | ||
| Credit Suisse at Changi Business City | Singapore | ||
| Melrose Place-Rose Lane | Singapore | ||
| Heliconia | Singapore | ||
| Trevious | Singapore | ||
| Grand Park Orchard | Singapore | ||
| Marina Bay Shoppes Mall | Singapore | ||
| ORQ, One Raffles Quay | Singapore | ||
| 33 Robin Road | Singapore | ||
| Holland Residences-Taman Warna | Singapore | ||
| St. Regis Residences | Singapore | ||
| The Orion, 6C Orange Grove Road | Singapore | ||
| Singapore Flyers | Singapore | ||
| Ivensys Building at Changi Business Park | Singapore | ||
| Telok Blangah Station | Singapore | ||
| Labrador Station | Singapore | ||
| Pasir Panjang Station | Singapore | ||
| 11, Tanglin Hill | Singapore | ||
| Sommerville Road | Singapore | ||
| Sentosa Cove | Singapore | ||
| Meyer Road | Singapore | ||
| Hartley Grove | Singapore | ||
| Broadrick Road | Singapore | ||
| 6 Queen Astrid Park | Singapore | ||
| Sakae Sushi | Singapore | ||
| Coronation Road | Singapore | ||
| Namly Garden | Singapore | ||
| Swiss Club Road | Singapore | ||
| Jalan Kebaya | Singapore | ||
| Duchess Avenue | Singapore | ||
| Greenleaf Drive | Singapore | ||
| Mount Echo Park | Singapore | ||
| Air Division-Furniture Store | Singapore | ||
| International Job References |
|||
| Mumbai Airport Expansion | |||
| Salalah Airport | |||
| Hilton Riyadh | |||
| Qatar National Library | |||
| Sheraton Hotel | |||
| Bentley Interiors Project Barbados | |||
| United States Hearst Castle, San Simeon California | |||
| Barangaroo, Sydney | |||
| South Coast Plaza, Costa Mesa California | |||
| Perth International Airport | |||
| Hawaii Convention Center, Honolulu Hawaii | |||
| 111 Eagle St, Brisbane | |||
| 123 Albert St, Brisbane | |||
| 259 George St, Sydney | |||
| Brisbane International Airport | |||
| Chatswood Mall, Sydney | |||
| Qantas Business Lounge, Sydney Airport | |||
| Sheraton Mirage Resort & Spa Gold Coast | |||
| The One & Only Resort, Hayman Island | |||
| Oceania Citibank, Sydney Australia | |||
| Sky Tower Casino/ Hotel, Auckland New Zealand | |||
| American Consultee, Ho Chi Minh City Vietnam | |||
| Taj Mahal Hotel, Mumbai India | |||
| Asia Beijing Nationality Cultural Palace | |||
| Beijing China Petronas Twin Towers, Kuala Lumpur, Malaysia | |||
| United Kingdom/Europe Copenhagen Metro | |||
| Maldives Fesdu Island | |||
| Maldives, Baros Villa | |||
| Maldives, Full Moon Resort | |||
| Muscat International Airport | |||
| King Abdullah Petroleum Studies and Research Center | |||
| Mumbai Airport Expansion |